| Date | Opponent | Site | Time | Result |
| 12/13 | Shawsheen | H | 5:00 | W 61-51 |
| 12/16 | North Shore | A | 5:00 | W 56-45 |
| 12/20 | Whittier | A | 5:00 | L 64-67 |
| 12/22 | Tyngsboro | H | 5:00 | L 43-61 |
| 12/27 | Lowell Catholic | A | 3:30 | W 53-51 |
| 12/28 | Weston | H | 4:00 | L 40-56 |
| 12/30 | Weston | A | 7:30 | L 43-72 |
| 1/6 | Minuteman | H | 5:00 | L 72-94 |
| 1/10 | Tyngsboro | A | 7:00 | L 34-44 |
| 1/13 | Greater Lawrence | H | 5:00 | L 52-65 |
| 1/17 | Chelsea | A | 5:15 | L 47-78 |
| 1/20 | Lynn Tech. | A | 5:00 | L 34-81 |
| 1/27 | Northeast | A | 5:00 | W 63-53 |
| 1/31 | Whittier | H | 5:00 | W 70-55 |
| 2/3 | Greater Lawrence | A | 5:00 | L 73-66 |
| 2/7 | Chelsea | H | 5:15 | W 48-41 |
| 2/10 | Lynn Tech. | H | 5:00 | L 48-83 |
| 2/13 | Lowell Catholic | H | 5:00 | W 56-47 |
| 2/14 | Minuteman | A | 5:00 | |
| 2/18 | Austin Prep | A | 2:00 | |
| COACH: Randy Bullock | ||||
| ASST. COACH: Paul McCarthy | ||||
Date |
Opponent |
Site |
Time |
Result |
| 12/13 | Shawsheen | A | 5:15 | L 47-52 |
| 12/19 | North Shore | H | 5:15 |
W 49-43 |
| 12/20 | Whittier | H | 5:15 | L 34-45 |
| 12/22 | Tyngsboro | A | 5:15 | L 32-49 |
| 12/27 | Greater Lawrence | H | 12:30 | L 54-67 |
| 1/4 | NDA | A | 4:45 | W 48-28 |
| 1/6 | Minuteman | A | 5:15 | W 42-24 |
| 1/10 | Tyngsboro | H | 5:15 | L 22-42 |
| 1/12 | PMA | H | 5:15 | W 45-28 |
| 1/13 | Greater Lawrence | A | 5:15 | L 30-64 |
| 1/17 | Chelsea | H | 5:15 | W 58-24 |
| 1/20 | Lynn Tech | H | 5:15 | L 24-37 |
| 1/23 | PMA | H | 5:15 | W 44-39 |
| 1/24 | NDA | H | 4:45 | W 40 - 37 |
| 1/26 | Northeast | A | 5:15 | W 40-27 |
| 1/31 | Whittier | A | 5:15 | L 25-46 |
| 2/3 | Mystic Valley Charter | H | 5:00 | W 38-21 |
| 2/7 | PMA | A | 5:15 | W 40-26 |
| 2/14 | Minuteman | H | 5:15 | W 49-21 |
| 2/16 | Shawsheen | H | 5:15 | L 45-55 |
| COACH: ERIC BURGESS | ||||
| ASST. COACH: CHRIS ANDROS | ||||
| Date | Opponent | Site | Time | Result |
| 12/13 | Shawsheen | H | 3:30 | W 44-41 |
| 12/16 | North Shore | A | 3:30 | W 48-43 |
| 12/20 | Whittier | A | 3:30 | W 46-41 |
| 12/22 | Tyngsboro | H | 3:30 | W 42-39 2OT |
| 12/27 | Lowell Catholic | A | 2:00 | W 54-30 |
| 12/28 | Weston | H | 2:00 | L 22-57 |
| 12/30 | Weston | A | 6:00 | L 24-68 |
| 1/6 | Minuteman | H | 3:30 | W 59-56 |
| 1/10 | Tyngsboro | A | 5:30 | L 41-50 |
| 1/13 | Greater Lawrence | H | 3:30 | L 43-69 |
| 1/17 | Chelsea | A | 3:30 | L |
| 1/20 | Lynn Tech | A | 3:30 | L 40-69 |
| 1/27 | Northeast | A | 3:30 | W 40-36 |
| 1/31 | Whittier | H | 3:30 | |
| 2/3 | Greater Lawrence | A | 3:30 | |
| 2/7 | Chelsea | H | 4:00 | |
| 2/10 | Lynn Tech | H | 3:30 | |
| 2/13 | Lowell Catholic | H | 3:30 | |
| 2/14 | Minuteman | A | 3:30 | |
| 2/18 | Austin Prep | A | 12:30 | |
| COACH: Daniel Kane | ||||
| Date | Opponent | Site | Time | Result |
| 12/13 | Shawsheen | A | 3:30 | L 20-34 |
| 12/19 | North Shore | H | 3:30 | W 27-10 |
| 12/20 | Whittier | H | 3:30 | W 24-23 |
| 12/22 | Tyngsboro | A | 3:30 | L 25-28 |
| 12/27 | Greater Lawrence | H | 11:00 am | W 35-26 |
| 1/4 | Academy of Notre Dame | A | 3:30 | W 31-9 |
| 1/6 | Minuteman | A | 3:30 | W 37-20 |
| 1/10 | Tyngsboro | H | 3:30 | W 33-30 |
| 1/12 | PMA | H | 4:00 | W 34-31 |
| 1/13 | Greater Lawrence | A | 3:30 | W 31-28 |
| 1/17 | Chelsea | H | 4:00 | W 35-15 |
| 1/20 | Lynn Tech | H | 3:30 | W 29-10 |
| 1/23 | PMA | H | 4:00 | W 36-28 |
| 1/24 | Academy of Notre Dame | H | 3:30 | W 36-18 |
| 1/26 | Northeast | A | 3:30 | W 31-18 |
| 1/21 | Mystic Valley | H | ? | W 25-16 |
| 1/28 | Whittier | A | ? | W 24-13 |
| 1/31 | Whittier | A | 3:30 | W 27-23 |
| 2/4 | Mystic Valley Charter | A | W 21-10 | |
| 2/6 | Whittier | H | L 34-37 | |
| 2/7 | PMA | A | 3:30 | W 33-29 |
| 2/14 | Minuteman | H | 3:30 | W 32-24 |
| 2/16 | Shawsheen | H | 3:30 | W 30-21 |
| COACH: Roland Guthrie | ||||
| Date | Opponent | Site | Time | Result |
| 12/10 | Shawsheen | A | 10:00am | L 48 - 61 |
| 12/12 | North Shore | H | 4:00 | W 47 - 43 |
| 12/17 | Whittier | H | 10:00am | W 54 - 18 |
| 12/20 | Tyngsboro | A | 4:00 | L 28 - 51 |
| 12/21 | Minuteman | H | 5:00 | L 46 - 49 |
| 1/3 | Lynn Tech. | H | 5:00 | L 46 - 53 |
| 1/4 | Minuteman | A | 5:00 | W 31-27 |
| 1/7 | Greater Lawrence | H | 10:00am | L 47-62 |
| 1/13 | Northeast | A | 3:30 | W 48-40 |
| 1/16 | Chelsea | H | 11:00am | L 34-49 |
| 1/19 | Lynn Tech. | A | 4;00 | L 22-24 |
| 1/25 | Greater Lawrence | A | 4:00 | L 39-79 |
| 1/27 | Shawsheen | H | 4:00 | W 51-50 |
| 1/28 | Whittier | H | ? | W 48-44 |
| 2/1 | Chelsea | A | 5:00 | L 43-54 |
| 2/3 | Mystic Valley | H | 5:00 | W 39-20 |
| 2/6 | Whittier | A | 5:00 | |
| 2/11 | North Shore | A | 10:00am | |
| 2/17 | Northeast | H | 3:30 | |
| COACH: Chris Burns |