| Date | Opponent | Site | Time | Result |
| 11-Apr | Whittier | H | 3:45 | L 9-0 |
| 14-Apr | Georgetown | A | 4:00 | W 5-3 (10) |
| 16-Apr | Tyngsborough | A | 12:00 | W 2-0 |
| 19-Apr | Minuteman | H | 1:00 | W 13-0 |
| 20-Apr | Greater Lawrence | A | 10:00 | W 10-0 |
| 21-Apr | Weston | A | 9:30 | L 7-4 |
| 25-Apr | Mystic Valley | H | 3:45 | W 9-7 |
| 29-Apr | Lowell Catholic | H | 3:30 | W 8-0 |
| 2-May | Shawsheen | A | 3:45 | W 8-3 |
| 5-May | Northeast | A | 3:45 | W 7-3 |
| 6-May | Whittier | A | 3:45 | W 7-1 |
| 10-May | Chelsea | H | 3:45 | W 4-0 |
| 11-May | Lynn Tech | H | 3:45 | W 19-3 |
| 21-May | North Shore To be played @ North Shore | H | 10:00am | W 5-0 |
| 23-May | Lowell Catholic | A | 3:30 | W 14-1 |
| 24-May | Mystic Valley | H | 3:45 | W 5-1 |
| 25-May | Shawsheen | H | 3:45 | W 10-2 |
| 26-May | Manchester-Essex | H | 3:45 | W 10-0 |
| 27-May | Pentucket Regional | A | 3:45 | W 3-2 |
| 28-May | Greater Lawrence | H | 10:00 | W 10-6 |
| League Record | 12-1 | |||
| Season Record | 18-2 | |||
| 30-May | State Technical Tournament vs Worcester Tech | A | 12:00 | W 7-5 |
| 31-May | State Technical Tournament vs. Diman Regional (Fall River) | A | 4:00 | W 14-2 |
| 4-June | State Tournament vs. Saugus High | H | 4:00 | L 2-1 |
| Final Record | 20-3 | |||
| COACH: DAVE MACLAUGHLAN | ||||
| ASST. COACH: STEVE BOTTO | ||||
| Date | Opponent | Site | Time | Result |
11-Apr |
Whittier |
A |
3:45 |
W 18-9 |
| 16-Apr | Tyngsborough |
H |
12:00 | L 15-0 |
| 19-Apr | Minuteman |
H |
10:00 | W |
20-Apr |
Weston |
H |
11:00am |
W 5-4 |
26-Apr |
Greater Lawrence |
H |
3:45 |
W 6-2 |
29-Apr |
Lowell Catholic |
A |
3:30 |
L 9-6 |
2-May |
Shawsheen |
H |
3:45 |
L 5-3 |
5-May |
Northeast |
H |
3:45 |
L 3-1 |
6-May |
Whittier |
H |
3:45 |
W 14-4 |
9-May |
Shawsheen |
H |
3:45 |
W 1-0 (11) |
11-May |
Lynn Tech |
A |
3:45 |
W 18-0 |
12-May |
Greater Lawrence |
A |
3:45 |
L 6-5 |
| 21-May | Phillips Andover |
A |
1:30 |
L 6-1 |
23-May |
Lowell Catholic |
H |
3:30 |
L 7-1 |
25-May |
Shawsheen |
A |
3:45 |
W 3-0 |
26-May |
Manchester-Essex |
A |
3:45 |
W 6-2 |
27-May |
Pentucket Regional |
A |
3:45 |
W 3-1 |
RECORD |
10-7 |
|||
| COACH: MARK BEATI | ||||