| Date | Opponent | Site | Time | Result |
| 12/16 | Chelsea | A | 5:00 | W 65-63 OT |
12/19 |
Manchester-Essex |
H |
6:00 |
L 81-63 |
| 12/20 | Mystic Valley | A | 5:30 | W 60-56 |
12/22 |
Shawsheen |
A |
7:00 |
L 61-50 |
12/28 |
Triton Regional |
H |
5:00 |
W 69-68 |
| 1/3/12 | Lynn Tech | H | 7:00 | W 67-53 |
| 1/6 | Greater Lawrence | H | 5:00 | W 66-48 |
| 1/10 | Northeast | H | 5:30 | W 74-56 |
| 1/13 | Lynn Tech | A | 5:00 | W 76-51 |
| 1/17 | Chelsea | H | 5:15 | L 76-52 |
| 1/24 | North Shore/Essex | H | 5:00 | W 52-37 |
| 1/26 | Newburyport | H | 5:30 | L 53-51 |
| 1/27 | Whittier | H | 7:00 | L 67-51 |
| 1/30 | Manchester-Essex | A | 6:00 | L 93-75 |
| 1/31 | Minuteman | A | 5:00 | L 69-64 (OT)` |
| 2/3 | Shawsheen | H | 7:00 | |
2/9 |
Greater Lawrence |
A |
5:00 |
|
2/14 |
Whittier |
A |
5:00 |
|
| 2/19 | Lowell Catholic Winterfest Tournament vs.Lowell Catholic |
A | 6:30 | |
| 2/20 | Lowell Catholic Tournament vs TBA |
A | TBA | |
| REGULAR SEASON RECORD | ||||
| DIVISION RECORD | ||||
| Final Record | ||||
| COACH: Dan Kane | ||||
| ASST. COACH: Efrin Cotto | ||||
2011-2012
Date |
Opponent |
Site |
Time |
Result |
| 12/16 | Chelsea | H | 5:15 | W 57-52 OT |
12/19 |
Manchester-Essex |
A |
6:00 |
L 57-27 |
| 12/20 | Mystic Valley | H | 5:00 | W 71-42 |
| 12/22 | Shawsheen | H | 5:00 | L 46-25 |
| 12/26 | Whittier | A | 12:30pm | L 61-38 |
| 12/28 | Academy of Notre Dame | H | 12:30pm | L 57-37 |
| 1/3/12 | Lynn Tech | A | 5:00 | W 52-46 |
| 1/6 | Greater Lawrence | A | 5:00 | W 61-45 |
| 1/10 | Northeast | A | 5:00 | W 54-35 |
| 1/11 | Rockport | H | 5:30 | W 55-35 |
| 1/13 | Lynn Tech | H | 5:00 | W 54-9 |
| 1/17 | Minuteman | A | 5:00 | W 61-36 |
1/24 |
North Shore/Essex Coop |
A |
5:00 |
W 57-28 |
| 1/27 | Academy of Notre Dame |
A | 5:00 | L 49-42 |
| 1/31 | Minuteman | H | 5:00 | W 62-26 |
2/1 |
Rockport |
A |
5:30 |
W 57-28 |
| 2/3 | Shawsheen | A | 5:00 | |
| 2/9 | Greater Lawrence | H | 5:00 | |
| 2/14 | Whittier | H | 5:00 | |
| 2/15 | Presentation | A | 5:00 | |
| REGULAR SEASON RECORD | ||||
| DIVISION RECORD | ||||
| Final Record | ||||
| COACH: Brian Martin | ||||
| ASST. COACH: Pat Moriarty | ||||
| Date | Opponent | Site | Time | Result |
| 12/16 | Chelsea | A | 3:30 | L 40-37 |
| 12/19 | Manchester-Essex | H | 4:30 | L 50-46 |
12/20 |
Mystic Valley | A |
4:00 |
W 50-46 |
| 12/22 | Shawsheen | A | 5:30 | L 44-41 |
| 12/28 | Triton | H | 3:30 | W 52-35 |
12/29 |
Shawsheen |
A |
10:00 |
L 52-40 |
1/3/12 |
Lynn Tech |
H |
5:30 |
W 60-33 |
| 1/6 | Greater Lawrence | H | 3:30 | L 51-39 |
| 1/10 | Northeast | H | 4:00 | W 49-34 |
| 1/13 | Lynn Tech | A | 3:30 | W 56-28 |
| 1/17 | Chelsea | H |
4:00 |
L 52-49 |
| 1/24 | North Shore/Essex Coop | H | 3:30 | W 65-32 |
| 1/26 | Newburyport | H | 4:00 | L 50-49 |
| 1/27 | Whittier | H | 5:30 | W 57-36 |
| 1/30 | Manchester-Essex |
A |
4:30 |
L 66-56 |
| 1/31 | Minuteman | A | 3:30 | W 55-50 |
| 2/3 | Shawsheen | H | 5:30 | |
2/9 |
Greater Lawrence |
A |
3:30 |
|
2/14 |
Whittier |
A |
3:30 |
|
| SEASON RECORD | ||||
COACH: James Wilson |
||||
| Date | Opponent | Site | Time | Result |
| 12/16 | Chelsea | H | 4:00 | W |
12/19 |
Manchester-Essex |
A |
4:00 |
L |
| 12/20 | Mystic Valley | H | 3:30 | W |
| 12/22 | Shawsheen | H | 3:30 | L |
| 12/26 | Whittier | A | 11:00am | W |
| 12/28 | Academy of Notre Dame | H | 11:00 am | L |
| 1/3/12 | Lynn Tech | A | 3:30 | W |
| 1/6 | Greater Lawrence | A | 3:30 | W |
| 1/10 | Northeast | A | 3:30 | W |
1/11 |
Rockport |
H |
4:00 |
W |
| 1/13 | Lynn Tech | H | 3:30 | W |
| 1/17 | Minuteman | A | 3:30 | W |
| 1/24 | North Shore-Essex Coop | A | 3:30 | |
| 1/27 | Academy of Notre Dame | A | 3:30 | |
| 1/31 | Minuteman | H | 3:30 | W |
2/1 |
Rockport |
A |
4:00 |
|
| 2/3 | Shawsheen | A | 3:30 | |
| 2/9 | Greater Lawrence | H | 3:30 | |
| 2/14 | Whittier | H | 3:30 | |
| 2/15 | Presentation | A | 3:30 | |
| SEASON RECORD | ||||
| COACH: ROLAND GUTHRIE | ||||
| Date | Opponent | Site | Time | Result |
| 12/10 | Lynn Tech | A | 10:00 | W 55-18 |
| 12/12 | Minuteman | H | 4:45 | W 52-26 |
| 12/17 | Whittier | A | 10:00 | W |
| 12/20 | Tyngsborough | A | 4:00 | W |
12/27
|
Frosh Festival @ Greater Lawrence
|
A
|
9:00
|
|
| 12/29 | Shawsheen | H | 10:00 | L 44-41 |
1/4/12 |
Whittier |
H |
4:45 |
W 47-40 |
1/7
|
Greater Lawrence
|
H
|
10:00
|
L 54-52 |
| 1/9 | Northeast | H | 4:45 | W 35-33 |
| 1/14 | Chelsea | A | 10:00 | L 53-48 |
| 1/16 | Shawsheen | A | 10:00 | Postponed |
| 1/18 | North Shore/Essex Coop | A | 3:30 | W 56-40 |
| 1/19 | Northeast | A | 3:30 | W 51-43 |
| 1/23 | Greater Lawrence | A | 3:30 | Postponed |
| 1/26 | Newburyport | A | 3:30 | Postponed to 2/2 |
| 1/28 | Minuteman | A | 10:00 | W |
| 1/31 | Lowell Catholic | A | 3:30 | W |
| 2/2 | Newburyport | A | 3:45 | L |
| 2/4 | Chelsea | H | 10:00 | |
| 2/6 | North Shore/Essex Coop | H | 4:45 | |
2/11 |
Lynn Tech |
H |
10:00 | |
| 2/13 | Lowell Catholic | H | 4:45 | |
| SEASON RECORD | ||||
| Coach Paul Feeney |