CURRICULUM DEVELOPMENT
COURSE TITLE: College Physics A
AUTHOR: Ernest Hebert
| TOPIC: Measurement Uncertainty | ![]() |
ESSENTIAL QUESTION: |
Can I be wrong in my measurement while using a measuring device? |
CULMINATING TASK; |
The student will determine the thickness of a page from a lab manual using a micrometer. In groups, students will present their findings to the class. |
PERFORMANCE OBJECTIVES: |
Given relevant information, you will,
1. Calculate percent error
2. Calculate fractional uncertainty
3. Calculate percentage uncertainty
4. Measure the dimensions of several objects, using SI units
5. Calculate the volume of a rectangular solid
6. Calculate the thickness of a single page
7. Apply significant digits to measure measurements and calculations
| Content Area | # | Standard |
| Mathematics | 10.N.1 | Identify and use the properties of operations on real numbers, including the associative, commutative, and distributive properties; the existence of the identity and inverse elements for addition and multiplication; the existence of n th roots of positive real numbers for any positive integer n; the n th root and the n th power of positive real numbers. |
| 10.N.2 | Simplify numerical expressions, including those involving positive integer exponents or the absolute value; apply such simplifications in the solution of problems. | |
| 10.P.2 | Demonstrate an understanding of the relationship
between various representations of a line. Determine a line's slope and and y
intercepts from its graph or from a linear equation that represents the line. Find the
linear equation describing a line, e.g. by using the 'point slope' or 'slope y-intercept'
formulas. Explain the significance of a positive, negative zero or undefined slope.
|
|
| 10.M.1 | Calculate perimeter, circumference, and area of common geometric figures such as parallelograms, trapezoids, circles and triangles. | |
| Language Arts | 5 | Identify, describe and apply knowledge of the structure of the English language and standard English conventions for sentence structure, usage, punctuation, capitalization and spelling. |
| 22 | Use knowledge of standard English conventions for sentence structure, usage, punctuation, capitalization and spelling to edit your writing | |
| Media | 3 | Make an oral presentation that demonstrate appropriate consideration of audience, purpose, and the information to be conveyed. |
CSC00215