Naming Of Facilities
Facilities Naming Committee
| Name | Term Type | Term Length | Term |
|---|---|---|---|
| Matt Sheehan (Chair) | School Committee | 3 | 2022-2025 |
| Curtis LeMay | School Committee | 2 | 2024-2026 |
| Lee Gitschier | School Committee | 1 | 2024-2025 |
| Jennie Flood | Parent | 3 | 2022-2025 |
| Thomas Sperounis | Alumnus | 3 | 2022-2025 |
| Tim Fallon | Retired Administrator | 2 | 2024-2026 |
| Eric Burgess | Retired Teacher | 2 | 2024-2026 |
| Mark White | Current Administrator | 1 | 2024-2025 |
| Brian Martin | Current Teacher | 1 | 2024-2025 |
Facilities Currently Named
| Facility | Honoree |
|---|---|
| Campus Streets | William Collins |
| Football Field | Harold O. Bell |
| Auxiliary Gym | Dennis Murphy |
| Weight Room | Michael Graham |
| Pool | Patricia McGuirk |
| Cafeteria | David MacLaughlan |
| Instructional Media Center | Brandon Farrington |
| Main Gymnasium | George Kouloheras |
| Alternative Energy House | William Burns |
